MLB |
|
||||
|---|---|---|---|---|---|
| 2009-07-02 | San Diego Padres | Houston Astros | 2-7 |
|
|
| 2009-07-02 | San Diego Padres | Houston Astros | 1-7 |
|
|
| 2009-07-01 | San Diego Padres | Houston Astros | 4-3 |
|
|
| 2009-06-30 | San Diego Padres | Houston Astros | 1-3 |
|
|
| 2009-05-10 | Houston Astros | San Diego Padres | 12-5 |
|
|
| 2009-05-10 | Houston Astros | San Diego Padres | 5-4 |
|
|
| 2009-05-09 | Houston Astros | San Diego Padres | 2-0 |
|
|
| 2008-04-23 | Houston Astros | San Diego Padres | 11-7 |
|
|
| 2008-04-22 | Houston Astros | San Diego Padres | 10-3 |
|
|
| 2008-04-03 | San Diego Padres | Houston Astros | 3-2 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-14 | San Diego Padres | Cleveland Indians | 5-3 |
|
|
| 2010-03-13 | Oakland Athletics | San Diego Padres | 10-9 | Slut e fl |
|
| 2010-03-12 | Texas Rangers | San Diego Padres | 6-2 |
|
|
| 2010-03-11 | San Diego Padres | Chicago Cubs | 7-8 |
|
|
| 2010-03-10 | San Diego Padres | Milwaukee Brewers | 5-4 |
|
|
| 2010-03-10 | Cleveland Indians | San Diego Padres | 10-5 |
|
|
| 2010-03-09 | Los Angeles Angels | San Diego Padres | 6-5 |
|
|
| 2010-03-08 | San Diego Padres | Colorado Rockies | 4-5 |
|
|
| 2010-03-07 | Seattle Mariners | San Diego Padres | - | Uppskjuten |
|
| 2010-03-06 | San Diego Padres | Seattle Mariners | 4-7 |
|
|
Mlb Spring Training |
|
||||
|---|---|---|---|---|---|
| 2010-03-14 | Houston Astros | Atlanta Braves | 8-5 |
|
|
| 2010-03-13 | St. Louis Cardinals | Houston Astros | 8-5 |
|
|
| 2010-03-13 | Houston Astros | Washington Nationals | 8-7 |
|
|
| 2010-03-12 | Toronto Blue Jays | Houston Astros | - | Inställd |
|
| 2010-03-11 | Washington Nationals | Houston Astros | - | Inställd |
|
| 2010-03-10 | Houston Astros | Florida Marlins | 4-16 |
|
|
| 2010-03-09 | New York Mets | Houston Astros | 4-8 |
|
|
| 2010-03-08 | Houston Astros | Toronto Blue Jays | 1-4 |
|
|
| 2010-03-07 | Atlanta Braves | Houston Astros | 9-4 |
|
|
| 2010-03-06 | Houston Astros | Atlanta Braves | 3-0 |
|
|

MLB